Loughrigg 5kw
Tax included.
Wood burning stove, 4.9kW - ECODesign 2022, Smoke Control Area Exempt, 82.7% Efficient, A+ Energy Rating, 18% Dust.
Designed in the UK, these stoves are the most efficient of their size in the UK, together with the lowest emissions (Dust Particles)
| Rated Power: | 4.9 kW | 
| Energy Rating: | A+ | 
| Weight: | 65 Kg | 
| Efficiency: | 0.827 | 
| CO (at 13% O2): | 0.09 | 
| Mean Flue Temp: | 231°C | 
| DIN Plus dust (at 13% O2): | 18 Nmg/m3 | 
| Mean CnHm (at 13% O2): | 65 Nmg/m3 | 
| Mean NOx (at 13% O2): | 103 Nmg/m3 | 
| Distance to Combustibles: | Side: 400mm, Back: 300mm | 
Please contact us if you are interested in this product.